Coated alkalin-resistant fiberglass mesh
Enhanced type coated alkaline-resistant fiberglass mesh
Textuized fiberglass mesh
Fiber glass screen with inflaming retarding PVC
Self-adhesive fiberglass mesh tape
Anti-fire-carpets
Anchor nail
PVC Corner Protector with fiberglass mesh
Other
  Technical parameter of gird cloth
 
Number Space between mesh eyes Number of mesh eyes With(mm) Weight persquare(g/m) Quantitly of get Organization Fight pull(N/50mm)
Warp Weft Warp Weft Warp Weft
1 5 6 5±0.5 5±0.5 1-2 140±5 19±5 Organization 1500 1600
2 5 5 5±0.5 5±0.5 1-2 86±5 18±5 Organization 490 870
3 5 5 5±0.5 5±0.5 1-2 140±5 19±5 Organization 1500 1600
4 5 5 5±0.5 5±0.5 1-2 120±5 19±5 Organization 1000 1100
5 5 5 5±0.5 5±0.5 1-2 180±5 19±5 Organization 1750 1900
6 5 5 5±0.5 5±0.5 1-2 250±8 19±5 Organization 2200 2300
7 5 5 5±0.5 5±0.5 1-2 300±8 18±5 Organization 2850 2950
8 4 5 6±0.5 6±0.5 1-2 165±5 19±5 Organization 1600 1850
9 4 4 6±0.5 6±0.5 1-2 120±5 19±5 Organization 1100 1300
10 4 4 6±0.5 6±0.5 1-2 86±5 18±5 Organization 700 900
11 4 4 6±0.5 6±0.5 1-2 110±5 19±5 Organization 900 1100
12 10 10 2.5±0.5 2.5±0.5 0.6-12 160±5 19±5 Organization 1400 1700
13 10 10 2.5±0.5 2.5±0.5 0.6-12 140±5 19±5 Organization 1100 1400
14 3.2 3.2 8±0.5 8±0.5 1-1.6 60±5 20±5 Organization 450 500
15 2.8 2.8 9±0.5 9±0.5 1-1.6 50±5 20±5 Organization 450 470
Copyright 2008-2009 © Yuyao Jiesheng fiberglass Co.,Ltd. All Rights Reserved